This is a list of all results by all teams. You can use the filters below to view by team and/or map only.
Team | Map | Replay | Enemy deaths | Team deaths | Team kills | Trap/ Clay | Knife | Points |
---|---|---|---|---|---|---|---|---|
PterodonAndNemesis | VET_CHECKPOINT | 46/46 | 3 | 0 | 0 | 0 | 155 | |
Friends of Minh | VET_CHECKPOINT | 23/46 | 4 | 0 | 0 | 0 | -85 | |
PterodonAndNemesis | 6Th_AmonHen | 43/54 | 3 | 0 | 0 | 1 | 140 | |
PterodonAndNemesis | Argonath_Port_VCC | 33/48 | 4 | 0 | 0 | 0 | -35 | |
Friends of Minh | CanThoCE | 45/45 | 2 | 0 | 0 | 0 | 225 | |
PterodonAndNemesis | 6ThAztecTempleUS | 35/54 | 5 | 1 | 1 | 1 | -65 | |
PterodonAndNemesis | {420}Home | 40/44 | 3 | 0 | 0 | 0 | 75 | |
PterodonAndNemesis | GW_HoChiMinhs_home_US | 38/52 | 5 | 0 | 0 | 0 | -85 | |
Friends of Minh | GW_HoChiMinhs_home_US | 52/52 | 1 | 0 | 0 | 0 | 335 | |
Friends of Minh | 6ThAztecTempleUS | 18/54 | 5 | 0 | 0 | 0 | -185 | |
Friends of Minh | OrangeCity | 48/52 | 4 | 0 | 0 | 0 | 40 | |
PterodonAndNemesis | CanThoCE | 11/45 | 5 | 0 | 0 | 1 | -170 | |
[LzR] | OrangeCity | 52/52 | 3 | 0 | 0 | 0 | 185 | |
[LzR] | 6Th_AmonHen | 53/54 | 2 | 0 | 0 | 0 | 215 | |
PterodonAndNemesis | [AT]Fort_Osgiliath | 53/53 | 4 | 0 | 0 | 0 | 115 | |
PterodonAndNemesis | TP-SWEEP-VC | 49/50 | 0 | 0 | 0 | 0 | 345 | |
PterodonAndNemesis | OrangeCity | 45/52 | 5 | 0 | 0 | 0 | -50 | |
Friends of Minh | [AT]Fort_Osgiliath | 18/53 | 5 | 0 | 0 | 0 | -185 | |
Los Amigos de Vietnam | {420}Home | 44/44 | 1 | 0 | 0 | 0 | 295 | |
Friends of Minh | 6Th_AmonHen | 29/54 | 4 | 1 | 0 | 0 | -80 | |
Los Amigos de Vietnam | OrangeCity | 50/52 | 5 | 0 | 0 | 0 | -25 | |
Los Amigos de Vietnam | VET_CHECKPOINT | 46/46 | 1 | 0 | 0 | 0 | 305 | |
Los Amigos de Vietnam | CanThoCE | 45/45 | 4 | 1 | 0 | 1 | 100 | |
[LzR] | GW_HoChiMinhs_home_US | 52/52 | 0 | 0 | 0 | 0 | 510 | |
[LzR] | CanThoCE | 45/45 | 4 | 0 | 0 | 2 | 175 | |
Friends of Minh | TP-SWEEP-VC | 48/50 | 0 | 0 | 0 | 0 | 340 | |
Friends of Minh | Argonath_Port_VCC | 22/48 | 5 | 0 | 0 | 0 | -165 | |
Friends of Minh | {420}Home | 30/44 | 2 | 0 | 0 | 0 | 100 | |
[LzR] | 6ThAztecTempleUS | 54/54 | 3 | 0 | 0 | 3 | 345 | |
[LzR] | [AT]Fort_Osgiliath | 53/53 | 4 | 0 | 0 | 0 | 115 | |
Los Amigos de Vietnam | Argonath_Port_VCC | 48/48 | 2 | 0 | 0 | 0 | 240 | |
Los Amigos de Vietnam | 6Th_AmonHen | 27/54 | 5 | 0 | 0 | 0 | -140 | |
Los Amigos de Vietnam | GW_HoChiMinhs_home_US | 52/52 | 3 | 1 | 0 | 0 | 160 | |
Los Amigos de Vietnam | 6ThAztecTempleUS | 46/54 | 5 | 0 | 0 | 1 | 5 | |
[LzR] | Argonath_Port_VCC | 23/48 | 5 | 0 | 0 | 0 | -160 | |
[LzR] | TP-SWEEP-VC | 50/50 | 0 | 0 | 0 | 0 | 500 | |
[LzR] | {420}Home | 44/44 | 2 | 0 | 0 | 0 | 220 | |
Los Amigos de Vietnam | TP-SWEEP-VC | 50/50 | 0 | 0 | 0 | 0 | 500 | |
Los Amigos de Vietnam | [AT]Fort_Osgiliath | 53/53 | 3 | 1 | 0 | 0 | 165 | |
[LzR] | VET_CHECKPOINT | 46/46 | 0 | 1 | 0 | 1 | 505 |
Problems? » Contact Martyr of Minh on Discord: martyr0798
You can download the Points calculator (v3.6) which will help players, spectators and admins to quickly calculate points scored on a map attempt or practise.
Special thanks to Tuca! for his extra work on the Points Calculator.
If you don't have Excel, the calculator is also provided as an Open Document Spreadsheet.